<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Ton Electric &#187; New Ton Electric &#187; point</title>
	<atom:link href="https://jamesnewtonmechanical.com/tag/point/feed/" rel="self" type="application/rss+xml" />
	<link>https://jamesnewtonmechanical.com</link>
	<description></description>
	<lastBuildDate>Sat, 16 May 2026 18:40:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>An Electric Dipole Consists Of Point Charges 1 0 Pc And 1 0 Pc Located At 0 0 And 3mm 4mm</title>
		<link>https://jamesnewtonmechanical.com/an-electric-dipole-consists-of-point-charges-1-0-pc-and-1-0-pc-located-at-0-0-and-3mm-4mm/</link>
		<comments>https://jamesnewtonmechanical.com/an-electric-dipole-consists-of-point-charges-1-0-pc-and-1-0-pc-located-at-0-0-and-3mm-4mm/#comments</comments>
		<pubDate>Tue, 11 Feb 2025 08:00:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[electric]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[consists]]></category>
		<category><![CDATA[dipole]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[point]]></category>

		<guid isPermaLink="false">https://jamesnewtonmechanical.com/an-electric-dipole-consists-of-point-charges-1-0-pc-and-1-0-pc-located-at-0-0-and-3mm-4mm/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/-XAu_0Vo1Fw" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://jamesnewtonmechanical.com/an-electric-dipole-consists-of-point-charges-1-0-pc-and-1-0-pc-located-at-0-0-and-3mm-4mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Field Electric Field Due To A Point Charge In Assamese Physics Unit 1 Electrostatics</title>
		<link>https://jamesnewtonmechanical.com/electric-field-electric-field-due-to-a-point-charge-in-assamese-physics-unit-1-electrostatics/</link>
		<comments>https://jamesnewtonmechanical.com/electric-field-electric-field-due-to-a-point-charge-in-assamese-physics-unit-1-electrostatics/#comments</comments>
		<pubDate>Sun, 19 Jul 2020 21:13:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[electric]]></category>
		<category><![CDATA[assamese]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[electrostatics]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://jamesnewtonmechanical.com/electric-field-electric-field-due-to-a-point-charge-in-assamese-physics-unit-1-electrostatics/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/_rVDq6njAzk" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://jamesnewtonmechanical.com/electric-field-electric-field-due-to-a-point-charge-in-assamese-physics-unit-1-electrostatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
