<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Ton Electric &#187; New Ton Electric &#187; cmco</title>
	<atom:link href="https://jamesnewtonmechanical.com/tag/cmco/feed/" rel="self" type="application/rss+xml" />
	<link>https://jamesnewtonmechanical.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Jun 2026 03:50:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity</title>
		<link>https://jamesnewtonmechanical.com/cmco-coffing-jlc-electric-chain-hoist-2-ton-capacity-2/</link>
		<comments>https://jamesnewtonmechanical.com/cmco-coffing-jlc-electric-chain-hoist-2-ton-capacity-2/#comments</comments>
		<pubDate>Sun, 02 Mar 2025 21:03:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cmco]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[coffing]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[hoist]]></category>

		<guid isPermaLink="false">https://jamesnewtonmechanical.com/cmco-coffing-jlc-electric-chain-hoist-2-ton-capacity-2/</guid>
		<description><![CDATA[Designed and manufactured by Columbus Mckinnon, this hoist is a testament to durability and efficiency, offering seamless operation for all your lifting needs. The JLC model is a prime example of the Featured Refinements in the electric chain hoist category. Proudly made in the United States, the hoist ensures quality<a href="https://jamesnewtonmechanical.com/cmco-coffing-jlc-electric-chain-hoist-2-ton-capacity-2/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<img class="ti8kd6dYj9eo9e9f59i5i3kf58iS9d58i5i4i9j8i5i3kdYj5j8kd4f5o9dLj5jy91e7kf58j2e5j4i2i2i6i3f5f4f4h9h9h9fdZkd6e8e95i4fd59i7i9f4j3i2i9f4g4g2gd2d2a8f9ga9f8f9ga3i9jfMj3j8k5f8g4g4k4gdqg3g5g5k4g4f6g3gd2d64g5f2j9kfRi6j3j8k5gdqg2gdlf7f7f8ga7f2i2i7i7jdVj8k5g4g5g5g5g4f2j9ifLi2i7i9j3j8k5j8i9i3k3f8g2g5f7f9f2i9jfZ08e9I97i2k5g4f2i9jf59j3j8k5g4f2j3j9j7i6k3j9kf4pcj8k5g4f7gfsf6f61d09pc044" src="https://jamesnewtonmechanical.com/wp-content/pics/Cmco-Coffing-Jlc-Electric-Chain-Hoist-2-Ton-Capacity-01-iik.jpg" title="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity" alt="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity"/> 	 <br/>  <img class="ti8kd6dYj9eo9e9f59i5i3kf58iS9d58i5i4i9j8i5i3kdYj5j8kd4f5o9dLj5jy91e7kf58j2e5j4i2i2i6i3f5f4f4h9h9h9fdZkd6e8e95i4fd59i7i9f4j3i2i9f4g4g2gd2d2a8f9ga9f8f9ga3i9jfMj3j8k5f8g4g4k4gdqg3g5g5k4g4f6g3gd2d64g5f2j9kfRi6j3j8k5gdqg2gdlf7f7f8ga7f2i2i7i7jdVj8k5g4g5g5g5g4f2j9ifLi2i7i9j3j8k5j8i9i3k3f8g2g5f7f9f2i9jfZ08e9I97i2k5g4f2i9jf59j3j8k5g4f2j3j9j7i6k3j9kf4pcj8k5g4f7gfsf6f61d09pc044" src="https://jamesnewtonmechanical.com/wp-content/pics/Cmco-Coffing-Jlc-Electric-Chain-Hoist-2-Ton-Capacity-02-om.jpg" title="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity" alt="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity"/>
	

<br/> 
<img class="ti8kd6dYj9eo9e9f59i5i3kf58iS9d58i5i4i9j8i5i3kdYj5j8kd4f5o9dLj5jy91e7kf58j2e5j4i2i2i6i3f5f4f4h9h9h9fdZkd6e8e95i4fd59i7i9f4j3i2i9f4g4g2gd2d2a8f9ga9f8f9ga3i9jfMj3j8k5f8g4g4k4gdqg3g5g5k4g4f6g3gd2d64g5f2j9kfRi6j3j8k5gdqg2gdlf7f7f8ga7f2i2i7i7jdVj8k5g4g5g5g5g4f2j9ifLi2i7i9j3j8k5j8i9i3k3f8g2g5f7f9f2i9jfZ08e9I97i2k5g4f2i9jf59j3j8k5g4f2j3j9j7i6k3j9kf4pcj8k5g4f7gfsf6f61d09pc044" src="https://jamesnewtonmechanical.com/wp-content/pics/Cmco-Coffing-Jlc-Electric-Chain-Hoist-2-Ton-Capacity-03-xyv.jpg" title="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity" alt="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity"/> 	
<br/>  <img class="ti8kd6dYj9eo9e9f59i5i3kf58iS9d58i5i4i9j8i5i3kdYj5j8kd4f5o9dLj5jy91e7kf58j2e5j4i2i2i6i3f5f4f4h9h9h9fdZkd6e8e95i4fd59i7i9f4j3i2i9f4g4g2gd2d2a8f9ga9f8f9ga3i9jfMj3j8k5f8g4g4k4gdqg3g5g5k4g4f6g3gd2d64g5f2j9kfRi6j3j8k5gdqg2gdlf7f7f8ga7f2i2i7i7jdVj8k5g4g5g5g5g4f2j9ifLi2i7i9j3j8k5j8i9i3k3f8g2g5f7f9f2i9jfZ08e9I97i2k5g4f2i9jf59j3j8k5g4f2j3j9j7i6k3j9kf4pcj8k5g4f7gfsf6f61d09pc044" src="https://jamesnewtonmechanical.com/wp-content/pics/Cmco-Coffing-Jlc-Electric-Chain-Hoist-2-Ton-Capacity-04-gn.jpg" title="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity" alt="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity"/> 

  <br/>	
 <img class="ti8kd6dYj9eo9e9f59i5i3kf58iS9d58i5i4i9j8i5i3kdYj5j8kd4f5o9dLj5jy91e7kf58j2e5j4i2i2i6i3f5f4f4h9h9h9fdZkd6e8e95i4fd59i7i9f4j3i2i9f4g4g2gd2d2a8f9ga9f8f9ga3i9jfMj3j8k5f8g4g4k4gdqg3g5g5k4g4f6g3gd2d64g5f2j9kfRi6j3j8k5gdqg2gdlf7f7f8ga7f2i2i7i7jdVj8k5g4g5g5g5g4f2j9ifLi2i7i9j3j8k5j8i9i3k3f8g2g5f7f9f2i9jfZ08e9I97i2k5g4f2i9jf59j3j8k5g4f2j3j9j7i6k3j9kf4pcj8k5g4f7gfsf6f61d09pc044" src="https://jamesnewtonmechanical.com/wp-content/pics/Cmco-Coffing-Jlc-Electric-Chain-Hoist-2-Ton-Capacity-05-su.jpg" title="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity" alt="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity"/>
	<br/>
  <img class="ti8kd6dYj9eo9e9f59i5i3kf58iS9d58i5i4i9j8i5i3kdYj5j8kd4f5o9dLj5jy91e7kf58j2e5j4i2i2i6i3f5f4f4h9h9h9fdZkd6e8e95i4fd59i7i9f4j3i2i9f4g4g2gd2d2a8f9ga9f8f9ga3i9jfMj3j8k5f8g4g4k4gdqg3g5g5k4g4f6g3gd2d64g5f2j9kfRi6j3j8k5gdqg2gdlf7f7f8ga7f2i2i7i7jdVj8k5g4g5g5g5g4f2j9ifLi2i7i9j3j8k5j8i9i3k3f8g2g5f7f9f2i9jfZ08e9I97i2k5g4f2i9jf59j3j8k5g4f2j3j9j7i6k3j9kf4pcj8k5g4f7gfsf6f61d09pc044" src="https://jamesnewtonmechanical.com/wp-content/pics/Cmco-Coffing-Jlc-Electric-Chain-Hoist-2-Ton-Capacity-06-pia.jpg" title="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity" alt="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity"/>	 		<br/>  <br/>
	  <img class="ti8kd6dYj9eo9e9f59i5i3kf58iS9d58i5i4i9j8i5i3kdYj5j8kd4f5o9dLj5jy91e7kf58j2e5j4i2i2i6i3f5f4f4h9h9h9fdZkd6e8e95i4fd59i7i9f4j3i2i9f4g4g2gd2d2a8f9ga9f8f9ga3i9jfMj3j8k5f8g4g4k4gdqg3g5g5k4g4f6g3gd2d64g5f2j9kfRi6j3j8k5gdqg2gdlf7f7f8ga7f2i2i7i7jdVj8k5g4g5g5g5g4f2j9ifLi2i7i9j3j8k5j8i9i3k3f8g2g5f7f9f2i9jfZ08e9I97i2k5g4f2i9jf59j3j8k5g4f2j3j9j7i6k3j9kf4pcj8k5g4f7gfsf6f61d09pc044" src="https://jamesnewtonmechanical.com/wp-content/pics/tomiqyq.gif" title="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity" alt="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity"/>		 <br/> 
Designed and manufactured by Columbus Mckinnon, this hoist is a testament to durability and efficiency, offering seamless operation for all your lifting needs. The JLC model is a prime example of the Featured Refinements in the electric chain hoist category. Proudly made in the United States, the hoist ensures quality and reliability, translating to a safer and more productive workplace. Its integration into your facility can be swift, thanks to its standardized specifications that are compatible with various setup configurations. The CMCO &#8211; Coffing JLC Electric Chain Hoist is a powerhouse addition to any industrial operation. <br/>  <img class="ti8kd6dYj9eo9e9f59i5i3kf58iS9d58i5i4i9j8i5i3kdYj5j8kd4f5o9dLj5jy91e7kf58j2e5j4i2i2i6i3f5f4f4h9h9h9fdZkd6e8e95i4fd59i7i9f4j3i2i9f4g4g2gd2d2a8f9ga9f8f9ga3i9jfMj3j8k5f8g4g4k4gdqg3g5g5k4g4f6g3gd2d64g5f2j9kfRi6j3j8k5gdqg2gdlf7f7f8ga7f2i2i7i7jdVj8k5g4g5g5g5g4f2j9ifLi2i7i9j3j8k5j8i9i3k3f8g2g5f7f9f2i9jfZ08e9I97i2k5g4f2i9jf59j3j8k5g4f2j3j9j7i6k3j9kf4pcj8k5g4f7gfsf6f61d09pc044" src="https://jamesnewtonmechanical.com/wp-content/pics/tomiqyq.gif" title="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity" alt="Cmco Coffing Jlc Electric Chain Hoist 2 Ton Capacity"/>
	<br/> 
  
]]></content:encoded>
			<wfw:commentRss>https://jamesnewtonmechanical.com/cmco-coffing-jlc-electric-chain-hoist-2-ton-capacity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cmco Lodestar Vs Electric Chain Hoist 1/2 Ton, 2-step Multi-step</title>
		<link>https://jamesnewtonmechanical.com/cmco-lodestar-vs-electric-chain-hoist-12-ton-2-step-multi-step/</link>
		<comments>https://jamesnewtonmechanical.com/cmco-lodestar-vs-electric-chain-hoist-12-ton-2-step-multi-step/#comments</comments>
		<pubDate>Mon, 20 Feb 2023 22:32:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cmco]]></category>
		<category><![CDATA[2-step]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[hoist]]></category>
		<category><![CDATA[lodestar]]></category>
		<category><![CDATA[multi-step]]></category>

		<guid isPermaLink="false">https://jamesnewtonmechanical.com/cmco-lodestar-vs-electric-chain-hoist-12-ton-2-step-multi-step/</guid>
		<description><![CDATA[CMCO LODESTAR VS ELECTRIC CHAIN HOIST &#8211; 1/2 TON CAPACITY, 2-STEP MULTI-STEP. With the Lodestar VS, Columbus McKinnon made this iconic hoist better than ever, combining the Lodestar&#8217;s industry-leading design with the best-in-class features of Magnetek&#8217;s premier variable frequency drives. Equipped with the Magnetek IMPULSE® G+ Mini drive, the Lodestar<a href="https://jamesnewtonmechanical.com/cmco-lodestar-vs-electric-chain-hoist-12-ton-2-step-multi-step/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[
	<img class="zm6n8n8n4n7idxg9n7m3mf99n6m3g8n6m3m2m7n6m3mf98n4n3n6n8l9ndwmf93nfxi5n9n6ndLo2nd9d94nf63k2k2m7m7m7j8i7jd5f85j8i9n5n7kqdnd97k2lf66k8ld7f65hd72hd69k7k5kf97n9nqdi8j5k6l2l2j4k8ld7f3d3dWl2k4lf68k8j4hd6dRjf97nKdi8j5k8ld7d68k5k5k5k6k9k5kd9d95n5n82di8j5l2hd3d3d72kdRm9nf9d95n72di8j5i8n7nfVk6ld3d65k7kd97n9i7m8ndXl2kd97n9i92di8j5l2k02di9i7n4j3i9jf9dnh3m2i8j5l2k5k9l2k4k9h7h7h0082" src="https://jamesnewtonmechanical.com/wp-content/pics/Cmco-Lodestar-Vs-Electric-Chain-Hoist-1-2-Ton-2-step-Multi-step-01-rmq.jpg" title="Cmco Lodestar Vs Electric Chain Hoist 1/2 Ton, 2-step Multi-step" alt="Cmco Lodestar Vs Electric Chain Hoist 1/2 Ton, 2-step Multi-step"/> 
 	<br/>

  	<br/> 	 <img class="zm6n8n8n4n7idxg9n7m3mf99n6m3g8n6m3m2m7n6m3mf98n4n3n6n8l9ndwmf93nfxi5n9n6ndLo2nd9d94nf63k2k2m7m7m7j8i7jd5f85j8i9n5n7kqdnd97k2lf66k8ld7f65hd72hd69k7k5kf97n9nqdi8j5k6l2l2j4k8ld7f3d3dWl2k4lf68k8j4hd6dRjf97nKdi8j5k8ld7d68k5k5k5k6k9k5kd9d95n5n82di8j5l2hd3d3d72kdRm9nf9d95n72di8j5i8n7nfVk6ld3d65k7kd97n9i7m8ndXl2kd97n9i92di8j5l2k02di9i7n4j3i9jf9dnh3m2i8j5l2k5k9l2k4k9h7h7h0082" src="https://jamesnewtonmechanical.com/wp-content/pics/tomiqyq.gif" title="Cmco Lodestar Vs Electric Chain Hoist 1/2 Ton, 2-step Multi-step" alt="Cmco Lodestar Vs Electric Chain Hoist 1/2 Ton, 2-step Multi-step"/>	
<br/>

 
CMCO LODESTAR VS ELECTRIC CHAIN HOIST &#8211; 1/2 TON CAPACITY, 2-STEP MULTI-STEP. With the Lodestar VS, Columbus McKinnon made this iconic hoist better than ever, combining the Lodestar&#8217;s industry-leading design with the best-in-class features of Magnetek&#8217;s premier variable frequency drives. Equipped with the Magnetek IMPULSE® G+ Mini drive, the Lodestar VS features CM HI-TechT (Hoist Interface Technology) &#8211; one of the easiest to use computer interfaces on the market developed exclusively by Columbus McKinnon. CM HI-Tech gives operators the ability to quickly and easily adjust hoist speed and performance parameters to deliver the precision load control your application demands. Frame: CM Lodestar VS. Capacity: 1/2 Ton (500kg). Hoist Speed in Feet Per Minute (FPM): 32. Hoist Reeving (Chain Falls): Single Reeve. Application Voltage: 460/3/60 application. Transformer Kit: W/O 575 T-Kit. Brake Type: DC Single Brake. Hoist Control Type: 2-Step Multi-Step. Pendant Drop in Feet: Pendant w/ 11&#8242; cord. Standard Pendant Drop (Calculated): 11. Pushbutton Station Type: Standard pendant. Power Cord Length in Feet: Std. Lift in Feet: 15. Chain Type: Zinc Plated Chain. Hoist Suspension Type: Rigid Hook. Lower Hook: Latch Type Lower Hook. Acceleration Control: Contactor Emulation 0 sec. Swift Lift Option: with swift lift. Limit Approach Option: with limit approach. We at Bohl understand that sometimes you need products fast! Existing equipment can fail at any time slowing your production and creating downtime. We want to help replace damaged equipment to get your business back to 100% efficiency as quickly and easily as possible. Please contact Bohl Crane, Inc. To verify availability before purchasing. Additional terms and conditions may apply. All of our terms, conditions and policies can be found under the &#8220;About&#8221; section on the Bohl Crane, Inc. Our goal at Bohl Crane, Inc. This item is in the category &#8220;Business &#038; Industrial\Material Handling\Hoists, Winches &#038; Rigging\Cranes &#038; Hoists\Chain Hoists&#8221;. The seller is &#8220;bohlcrane&#8221; and is located in this country: US. This item can be shipped to United States.
		<ul> 

	
<li>Brand: CMCO</li>
<li>Model: Lodestar VS</li>
<li>Lifting Method: Electric</li>
<li>Country/Region of Manufacture: United States</li>
 
</ul>	 

<br/>	 <img class="zm6n8n8n4n7idxg9n7m3mf99n6m3g8n6m3m2m7n6m3mf98n4n3n6n8l9ndwmf93nfxi5n9n6ndLo2nd9d94nf63k2k2m7m7m7j8i7jd5f85j8i9n5n7kqdnd97k2lf66k8ld7f65hd72hd69k7k5kf97n9nqdi8j5k6l2l2j4k8ld7f3d3dWl2k4lf68k8j4hd6dRjf97nKdi8j5k8ld7d68k5k5k5k6k9k5kd9d95n5n82di8j5l2hd3d3d72kdRm9nf9d95n72di8j5i8n7nfVk6ld3d65k7kd97n9i7m8ndXl2kd97n9i92di8j5l2k02di9i7n4j3i9jf9dnh3m2i8j5l2k5k9l2k4k9h7h7h0082" src="https://jamesnewtonmechanical.com/wp-content/pics/tomiqyq.gif" title="Cmco Lodestar Vs Electric Chain Hoist 1/2 Ton, 2-step Multi-step" alt="Cmco Lodestar Vs Electric Chain Hoist 1/2 Ton, 2-step Multi-step"/>  <br/>    
]]></content:encoded>
			<wfw:commentRss>https://jamesnewtonmechanical.com/cmco-lodestar-vs-electric-chain-hoist-12-ton-2-step-multi-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cmco Valustar Electric Chain Hoist 1 Ton Capacity, 1 Speed 16 Fpm, 20 Ft Lift</title>
		<link>https://jamesnewtonmechanical.com/cmco-valustar-electric-chain-hoist-1-ton-capacity-1-speed-16-fpm-20-ft-lift/</link>
		<comments>https://jamesnewtonmechanical.com/cmco-valustar-electric-chain-hoist-1-ton-capacity-1-speed-16-fpm-20-ft-lift/#comments</comments>
		<pubDate>Sun, 19 Feb 2023 20:35:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cmco]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[hoist]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[valustar]]></category>

		<guid isPermaLink="false">https://jamesnewtonmechanical.com/cmco-valustar-electric-chain-hoist-1-ton-capacity-1-speed-16-fpm-20-ft-lift/</guid>
		<description><![CDATA[The typical lead time for this unit is 8-9 working weeks. Lead times may vary and is determined by a variety of factors. Contact Bohl Crane, Inc. For precise lead times and product availability. CMCO VALUSTAR ELECTRIC CHAIN HOIST &#8211; 1 TON CAPACITY, SINGLE SPEED 16 FPM, 20 FT LIFT.<a href="https://jamesnewtonmechanical.com/cmco-valustar-electric-chain-hoist-1-ton-capacity-1-speed-16-fpm-20-ft-lift/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<img class="lhfLi3h9io8S7I74i2g8g6i4ifw073ifwg7h2ifwg6i3h9h8ifLg4hS73g6h8h607I9dMifD08806c7907908y8dFh6h6076076076ho72g4g5f7ho6I7708c8I6I77g9h607y7906I77g9h6i5idNi5i2i2i5i4i3h8i2i2hS6I77g906I7708e8e73g2g9idOi6g8i2i4i5i7i7g8i6h8i5i2i2g8i7hI6I7708dt06I77g908y73g2g9i2i4i4i2h9h9h9idLh9hI7908I8I6I78g9073g2g9i6i7i7i7i6hI6I7708c7808c7908I6I77g9073g2g9go6I77g908dvidMi7h9ifC06I77g906I7708e7o77079g9i6hI6I77g906I7708e6I7708c73g2g9i6hI7y6I7708c7o83g706I7708dt079e7g2g9i6h9i3i6h8iy79079080027" src="https://jamesnewtonmechanical.com/wp-content/pics/Cmco-Valustar-Electric-Chain-Hoist-1-Ton-Capacity-1-Speed-16-Fpm-20-Ft-Lift-01-pi.jpg" title="Cmco Valustar Electric Chain Hoist 1 Ton Capacity, 1 Speed 16 Fpm, 20 Ft Lift" alt="Cmco Valustar Electric Chain Hoist 1 Ton Capacity, 1 Speed 16 Fpm, 20 Ft Lift"/> 
  	
<br/> 	

<br/>	<img class="lhfLi3h9io8S7I74i2g8g6i4ifw073ifwg7h2ifwg6i3h9h8ifLg4hS73g6h8h607I9dMifD08806c7907908y8dFh6h6076076076ho72g4g5f7ho6I7708c8I6I77g9h607y7906I77g9h6i5idNi5i2i2i5i4i3h8i2i2hS6I77g906I7708e8e73g2g9idOi6g8i2i4i5i7i7g8i6h8i5i2i2g8i7hI6I7708dt06I77g908y73g2g9i2i4i4i2h9h9h9idLh9hI7908I8I6I78g9073g2g9i6i7i7i7i6hI6I7708c7808c7908I6I77g9073g2g9go6I77g908dvidMi7h9ifC06I77g906I7708e7o77079g9i6hI6I77g906I7708e6I7708c73g2g9i6hI7y6I7708c7o83g706I7708dt079e7g2g9i6h9i3i6h8iy79079080027" src="https://jamesnewtonmechanical.com/wp-content/pics/tomiqyq.gif" title="Cmco Valustar Electric Chain Hoist 1 Ton Capacity, 1 Speed 16 Fpm, 20 Ft Lift" alt="Cmco Valustar Electric Chain Hoist 1 Ton Capacity, 1 Speed 16 Fpm, 20 Ft Lift"/> <br/>  The typical lead time for this unit is 8-9 working weeks. Lead times may vary and is determined by a variety of factors. Contact Bohl Crane, Inc. For precise lead times and product availability. CMCO VALUSTAR ELECTRIC CHAIN HOIST &#8211; 1 TON CAPACITY, SINGLE SPEED 16 FPM, 20 FT LIFT. The CM Valustar Electric Chain Hoist features a compact, lightweight design built specifically for general commercial applications. Product Number: 2407C &#038; 2408C. 115 Volt &#8211; 1 Phase &#8211; 60 Hertz. 230/460 Volt &#8211; 3 Phase &#8211; 60 Hertz. Lift Speed: 16 FPM. Lift Length: 20 ft. Chain Container: Included (Fabric). Control: Standard pendant and pendant cable included pendant cable hangs approx. Above the hoist&#8217;s fully extended bottom hook. Power Supply Cord Length: 5 ft. Headroom: 15 9/16 in. This hoist is fabricated with one of the above voltage options. If you require a modified design of this unit different model, capacity, voltage, lift length, etc. Please contact Bohl Crane, Inc. We can design variations of this unit and we&#8217;ll work with you to build the exact unit you need. We offer the full line of Columbus McKinnon products including Hoists, Trolleys, End Trucks and more. All of our terms, conditions and policies can be found under the &#8220;About&#8221; section on the Bohl Crane, Inc. Our goal at Bohl Crane, Inc. This item is in the category &#8220;Business &#038; Industrial\Material Handling\Hoists, Winches &#038; Rigging\Cranes &#038; Hoists\Chain Hoists&#8221;. The seller is &#8220;bohlcrane&#8221; and is located in this country: US. This item can be shipped to United States.
 	 <ul>  
<li>Lifting Method: Electric</li>
<li>Model: Valustar</li>
<li>MPN: 2407C &#038; 2408C, WL</li>
<li>Country/Region of Manufacture: United States</li>
<li>Brand: Columbus Mckinnon</li>
 
	</ul> 	 

 <br/>
	
	<img class="lhfLi3h9io8S7I74i2g8g6i4ifw073ifwg7h2ifwg6i3h9h8ifLg4hS73g6h8h607I9dMifD08806c7907908y8dFh6h6076076076ho72g4g5f7ho6I7708c8I6I77g9h607y7906I77g9h6i5idNi5i2i2i5i4i3h8i2i2hS6I77g906I7708e8e73g2g9idOi6g8i2i4i5i7i7g8i6h8i5i2i2g8i7hI6I7708dt06I77g908y73g2g9i2i4i4i2h9h9h9idLh9hI7908I8I6I78g9073g2g9i6i7i7i7i6hI6I7708c7808c7908I6I77g9073g2g9go6I77g908dvidMi7h9ifC06I77g906I7708e7o77079g9i6hI6I77g906I7708e6I7708c73g2g9i6hI7y6I7708c7o83g706I7708dt079e7g2g9i6h9i3i6h8iy79079080027" src="https://jamesnewtonmechanical.com/wp-content/pics/tomiqyq.gif" title="Cmco Valustar Electric Chain Hoist 1 Ton Capacity, 1 Speed 16 Fpm, 20 Ft Lift" alt="Cmco Valustar Electric Chain Hoist 1 Ton Capacity, 1 Speed 16 Fpm, 20 Ft Lift"/><br/>
 
 ]]></content:encoded>
			<wfw:commentRss>https://jamesnewtonmechanical.com/cmco-valustar-electric-chain-hoist-1-ton-capacity-1-speed-16-fpm-20-ft-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cmco Valustar Electric Chain Hoist 1/2 Ton Capacity, 1 Speed 16 Fpm 20 Ft Lift</title>
		<link>https://jamesnewtonmechanical.com/cmco-valustar-electric-chain-hoist-12-ton-capacity-1-speed-16-fpm-20-ft-lift/</link>
		<comments>https://jamesnewtonmechanical.com/cmco-valustar-electric-chain-hoist-12-ton-capacity-1-speed-16-fpm-20-ft-lift/#comments</comments>
		<pubDate>Thu, 09 Feb 2023 17:35:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cmco]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[hoist]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[valustar]]></category>

		<guid isPermaLink="false">https://jamesnewtonmechanical.com/cmco-valustar-electric-chain-hoist-12-ton-capacity-1-speed-16-fpm-20-ft-lift/</guid>
		<description><![CDATA[The typical lead time for this unit is 8-9 working weeks. Lead times may vary and is determined by a variety of factors. Contact Bohl Crane, Inc. For precise lead times and product availability. CMCO VALUSTAR ELECTRIC CHAIN HOIST &#8211; 1/2 TON CAPACITY, SINGLE SPEED 16 FPM, 20 FT LIFT.<a href="https://jamesnewtonmechanical.com/cmco-valustar-electric-chain-hoist-12-ton-capacity-1-speed-16-fpm-20-ft-lift/" class="read-more">Read More</a>]]></description>
				<content:encoded><![CDATA[<img class="hk6l8l8l4l7gd09e9l7k3kf79l6k3e8l6k3k2k7l6k3kf78l4l3l6l8j9ld08kf73l1e9g5l9l6ldrl7k5k5k9k6h8h7h7k2k2k2h3md83m4kdBm2ld72h7l6k5l2h7i6ifOi6i3i3i6i6h9idPi3h6l2l4k7l6mf3d4fPi7g9i3i5i6i8i8g9i7h9i6i3i3g9i8h5m2m4l2k9l6mf3dLi5i5i3id4d4d4fMidDk5ld7d73l6mf3dPi8i8i8i7h5m2k4k6k5ld72l6mf3d8f72k6g8ifNi8idKh5l2l4md63k5hdPh5l2l4m2l6mf3dPh5l6m2md69g8m2m4kS99f2f6mf3dPidMi7h9i4f6f9a062" src="https://jamesnewtonmechanical.com/wp-content/pics/Cmco-Valustar-Electric-Chain-Hoist-1-2-Ton-Capacity-1-Speed-16-Fpm-20-Ft-Lift-01-cql.jpg" title="Cmco Valustar Electric Chain Hoist 1/2 Ton Capacity, 1 Speed 16 Fpm 20 Ft Lift" alt="Cmco Valustar Electric Chain Hoist 1/2 Ton Capacity, 1 Speed 16 Fpm 20 Ft Lift"/> 	<br/> 	 
<br/><img class="hk6l8l8l4l7gd09e9l7k3kf79l6k3e8l6k3k2k7l6k3kf78l4l3l6l8j9ld08kf73l1e9g5l9l6ldrl7k5k5k9k6h8h7h7k2k2k2h3md83m4kdBm2ld72h7l6k5l2h7i6ifOi6i3i3i6i6h9idPi3h6l2l4k7l6mf3d4fPi7g9i3i5i6i8i8g9i7h9i6i3i3g9i8h5m2m4l2k9l6mf3dLi5i5i3id4d4d4fMidDk5ld7d73l6mf3dPi8i8i8i7h5m2k4k6k5ld72l6mf3d8f72k6g8ifNi8idKh5l2l4md63k5hdPh5l2l4m2l6mf3dPh5l6m2md69g8m2m4kS99f2f6mf3dPidMi7h9i4f6f9a062" src="https://jamesnewtonmechanical.com/wp-content/pics/tomiqyq.gif" title="Cmco Valustar Electric Chain Hoist 1/2 Ton Capacity, 1 Speed 16 Fpm 20 Ft Lift" alt="Cmco Valustar Electric Chain Hoist 1/2 Ton Capacity, 1 Speed 16 Fpm 20 Ft Lift"/> 	 <br/>  
